Address Verification, KYB, Business Credit
Equifax's PayNet product analyzes small and medium-sized businesses' (SMBs) credit performance using detailed payment history and financial data. It employs advanced data analytics and risk assessment models to provide insights into creditworthiness and payment behavior. Key technical features include historical data aggregation, industry benchmarks, and real-time risk scoring. The product integrates with existing credit assessment systems via APIs, enabling informed lending decisions and effective risk management for SMBs.
Insights
Lite
Code | Description |
---|---|
GRID-PAYNET-LITE-CHR-MATCH-SCORE | A number between 0 to 100 that indicates how close this company matches the search criteria. |
GRID-PAYNET-LITE-CHR-INQUIRIES | Total number of inquiries made for credit purposes within the last six months |
GRID-PAYNET-LITE-CHR-MSV2-SCORE | A score predicting the probability that a obligation will become 90 days or more past due, or that a similar major negative event will occur (such as bankruptcy, litigation or repossession). The score ranges from approximately 450 to 800 points, a score of 650 equates to 10-1 odds of going "bad" in the development sample, and twenty points doubles the odds (i.e. a score of 670 equates to 20-1 odds). |
GRID-PAYNET-LITE-CHR-MSV2-SCORE-PERCENTILE | A percentile rank of this company's PayNet MasterScore as compared to all other companies in PayNet's database with open obligations. |
GRID-PAYNET-LITE-CHR-MSV2-SCORE-PROBABILITY | The probability, based on the PayNet Master Score, that an obligation will become 90 or more days past due, or that a similar major negative event will occur (such as bankruptcy, litigation or repossession). |
GRID-PAYNET-LITE-CHR-MSV2-SCORE-KEY-FACTOR-1 | One of the top 3 factors that most influence this company's Master Score and whether that influence is positive or negative |
GRID-PAYNET-LITE-CHR-MSV2-SCORE-KEY-FACTOR-2 | One of the top 3 factors that most influence this company's Master Score and whether that influence is positive or negative. |
GRID-PAYNET-LITE-CHR-MSV2-SCORE-KEY-FACTOR-3 | One of the top 3 factors that most influence this company's Master Score and whether that influence is positive or negative. |
GRID-PAYNET-LITE-CHR-YEARS-IN-BUSINESS | The number of years the company has been in Business. |
GRID-PAYNET-LITE-ANNUAL-SALES | Annual Sales for the business. |
GRID-PAYNET-LITE-CHR-SIC-CODES | US Dept. of Commerce classification for industries. |
GRID-PAYNET-LITE-CHR-OLDEST-CONTRACT-START-DATE | Start date of contract. |
GRID-PAYNET-LITE-CHR-OPEN-CONTRACTS | Number of open contracts |
GRID-PAYNET-LITE-CHR-CLOSED-CONTRACTS | Number of closed contracts |
GRID-PAYNET-LITE-CHR-ORIG-RECEIVABLE-AMT | Gross original receivable for this member |
GRID-PAYNET-LITE-CHR-HIGH-CREDIT-AMT | Highest ever outstanding receivable for this member |
GRID-PAYNET-LITE-CHR-AVG-HIGH-CREDIT-PER-LENDER-AMT | The average high credit. If the company hit a high credit of $100,000 at one point in time with one lender and $50,000 at a different point in time with another lender, the average would be $75,000. |
GRID-PAYNET-LITE-CHR-AVG-ORIG-TERM-MONTHS | The average scheduled length of all obligations, open and closed |
GRID-PAYNET-LITE-CHR-CUR-BAL-AMT | Total outstanding balance across all contracts |
GRID-PAYNET-LITE-CHR-CUR-BAL-AMT-PCT-OF-HIGH-CREDIT | "Total Outstanding Receivable" as a % of "High Credit Ever Outstanding". Shows how close the company is right now to the company's highest outstanding receivable ever. |
GRID-PAYNET-LITE-CHR-CUR-BAL-AMT-PCT-OF-ORIG-RECEIVABLE | The "Total Outstanding Receivable" as a % of the "Gross Original Receivable". Shows Remaining Balance %. |
GRID-PAYNET-LITE-CHR-MONTHLY-PAYMENT-AMT | nan |
GRID-PAYNET-LITE-CHR-ANNUALIZED-SCHEDULED-PMTS | The currently scheduled payments (usually monthly payments) adjusted to an annual basis. |
GRID-PAYNET-LITE-CHR-LOSS-AMT | The total lost or written off by lenders for this company. |
GRID-PAYNET-LITE-CHR-SCHEDULED-PAYMENTS | Number of scheduled payments for all obligations, open and closed. |
GRID-PAYNET-LITE-CHR-PAST-DUE-0130-OCCURRENCES | The number of delinquency occurrences - not including renewal or month-to-month for 01-30 Days |
GRID-PAYNET-LITE-CHR-PAST-DUE-3160-OCCURRENCES | The number of delinquency occurrences - not including renewal or month-to-month for 31-60 Days |
GRID-PAYNET-LITE-CHR-PAST-DUE-6190-OCCURRENCES | The number of delinquency occurrences - not including renewal or month-to-month for 31-60 Days |
GRID-PAYNET-LITE-CHR-PAST-DUE-91-PLUS-OCCURRENCES | The number of delinquency occurrences - not including renewal or month-to-month for 31-60 Days |
GRID-PAYNET-LITE-CHR-PAST-DUE-31-PLUS-OCCURRENCES | The number of delinquency occurrences - not including renewal or month-to-month for 31-60 Days |
GRID-PAYNET-LITE-CHR-CUR-BAL-CUR-00-AMT | Current balance plus total amount that is current to 00 days past due. |
GRID-PAYNET-LITE-CHR-CUR-BAL-CUR-30-AMT | Current balance plus total amount that is current to 30 days past due. |
GRID-PAYNET-LITE-CHR-CUR-BAL-PAST-DUE-0130-AMT | Current balance plus total amount that is 01 to 30 days past due. |
GRID-PAYNET-LITE-CHR-CUR-BAL-PAST-DUE-3160-AMT | Current balance plus total amount that is 31 to 60 days past due. |
GRID-PAYNET-LITE-CHR-CUR-BAL-PAST-DUE-6190-AMT | Current balance plus total amount that is 61 to 90 days past due. |
GRID-PAYNET-LITE-CHR-CUR-BAL-PAST-DUE-91-PLUS-AMT | Current balance plus total amount that is 91+ days past due. |
GRID-PAYNET-LITE-CHR-CUR-BAL-PAST-DUE-31-PLUS-AMT | Total amount is that over 30 days past due. |
GRID-PAYNET-LITE-CHR-PAST-DUE-0130-AMT | Total amount that is 01 to 30 days past due. |
GRID-PAYNET-LITE-CHR-PAST-DUE-3160-AMT | Total amount that is 31 to 60 days past due. |
GRID-PAYNET-LITE-CHR-PAST-DUE-6190-AMT | Total amount that is 61 to 90 days past due. |
GRID-PAYNET-LITE-CHR-PAST-DUE-91-PLUS-AMT | Total amount that is 90+ days past due. |
GRID-PAYNET-LITE-CHR-PAST-DUE-31-PLUS-AMT | Total amount that is 91+ days past due. |
GRID-PAYNET-LITE-CHR-CUR-00-AMT-PCT-OF-CUR-BAL | Current–00 day’s delinquent amount as % of current total balance. |
GRID-PAYNET-LITE-CHR-CUR-30-AMT-PCT-OF-CUR-BAL | Current–30 day’s delinquent amount as % of current total balance. |
GRID-PAYNET-LITE-CHR-PAST-DUE-0130-AMT-PCT-OF-CUR-BAL | 01-30 days delinquent amount as % of current total balance |
GRID-PAYNET-LITE-CHR-PAST-DUE-3160-AMT-PCT-OF-CUR-BAL | 31-60 days delinquent amount as % of current total balance |
GRID-PAYNET-LITE-CHR-PAST-DUE-6190-AMT-PCT-OF-CUR-BAL | 61-90 days delinquent amount as % of current total balance |
GRID-PAYNET-LITE-CHR-PAST-DUE-91-PLUS-AMT-PCT-OF-CUR-BAL | 91+ days delinquent amount as % of current total balance |
GRID-PAYNET-LITE-CHR-PAST-DUE-31-PLUS-AMT-PCT-OF-CUR-BAL | Over 30 days total delinquent amount as % of current total balance |
GRID-PAYNET-LITE-CHR-MOST-RECENT-PAST-DUE-0130-DATE | Most recent date that obligor was 01-30 days delinquent |
GRID-PAYNET-LITE-CHR-MOST-RECENT-PAST-DUE-3160-DATE | Most recent date that obligor was 31-60 days delinquent |
GRID-PAYNET-LITE-CHR-MOST-RECENT-PAST-DUE-6190-DATE | Most recent date that obligor was 61-90 days past due |
GRID-PAYNET-LITE-CHR-MOST-RECENT-PAST-DUE-91-PLUS-DATE | Most recent date that obligor was 91+ days past due |
GRID-PAYNET-LITE-CHR-MOST-RECENT-PAST-DUE-0130-NEVER | Indicates whether obligor has never been 01-30 days past due |
GRID-PAYNET-LITE-CHR-MOST-RECENT-PAST-DUE-3160-NEVER | Indicates whether obligor has never been 31-60 days past due |
GRID-PAYNET-LITE-CHR-MOST-RECENT-PAST-DUE-6190-NEVER | Indicates whether obligor has never been 61-90 days past due |
GRID-PAYNET-LITE-CHR-MOST-RECENT-PAST-DUE-91-PLUS-NEVER | Indicates whether obligor has never been 91+ days past due |
GRID-PAYNET-LITE-CHR-MOST-RECENT-LOSS-AMT-DATE | Most recent date that a lender experienced a loss for this obligor |
GRID-PAYNET-LITE-CHR-MOST-RECENT-LOSS-STATUS-DATE | Most recent date that a lender experienced a “bad” status |
GRID-PAYNET-LITE-CHR-RECENT-AVG-DAYS-PAST-DUE | The average number of days past due for all obligations for the last three months. |
GRID-PAYNET-LITE-CHR-RECENT-AVG-DAYS-PAST-DUE-UNKNOWN-IND | Indicates whether the recent average days past due cannot be calculated |
GRID-PAYNET-LITE-CHR-HIST-AVG-DAYS-PAST-DUE | The average number of days past due for all obligations for the last five years |
GRID-PAYNET-LITE-CHR-HIST-AVG-DAYS-PAST-DUE-UNKNOWN-IND | Indicates whether the historical average days past due cannot be calculated. |
GRID-PAYNET-LITE-CHR-CONTRACT-DETAIL-INCLUDED-CNT | Indicates the total number of obligations included in the report |
GRID-PAYNET-LITE-CHR-INCLUDES-OTHERS-CONTRACTS | Indicates if there are obligations from other members than the current user. |
GRID-PAYNET-LITE-CHR-DIVERGENT-CREDIT-QUALITY | When an obligor’s credit profile differs significantly from another obligor’s credit profile from the same lessee, the divergent credit flag is set to ‘Y’. |
GRID-PAYNET-LITE-CHR-NAME-MATCH | Whether the Business name matches exactly |
GRID-PAYNET-LITE-CHR-STREET-MATCH | Whether the street name matches exactly |
GRID-PAYNET-LITE-CHR-CITY-MATCH | Whether the city matches exactly |
GRID-PAYNET-LITE-CHR-ZIP-MATCH | Whether the zip code matches exactly |
GRID-PAYNET-LITE-CHR-STATE-MATCH | Whether the state matches exactly |
GRID-PAYNET-LITE-CHR-PHONE-MATCH | Whether the phone number matches exactly |
GRID-PAYNET-LITE-CHR-TAX-ID-MATCH | Whether the last 4 digits of the tax ID matches exactly |
GRID-PAYNET-LITE-CHR-DBA-MATCH | Whether the DBA matches exactly |
Full
Insights in bold are only available in the Full version
Code | Description |
---|---|
GRID-PAYNET-HAS-BANKRUPTCY | Business has at least 1 bankruptcy filing on record (even if it has been discharged or withdrawn). All bankruptcies (if any) will be included in the response. |
GRID-PAYNET-HAS-TAX-LIEN | Business has at least 1 tax lien on file. All liens (if any) will be included in the response. |
GRID-PAYNET-HAS-JUDGEMENT | Business has at least 1 judgement against them. All judgements (if any) will be included in the response. |
GRID-PAYNET-HAS-UCC-FILING | Business has at least 1 UCC filing for collateral. All UCC filings (if any) will be included in the response. |
GRID-PAYNET-CHR-MATCH-SCORE | A number between 0 to 100 that indicates how close this company matches the search criteria. |
GRID-PAYNET-CHR-INQUIRIES | Total number of inquiries made for credit |
purposes within the last six months | |
GRID-PAYNET-CHR-YEARS-IN-BUSINESS | The number of years the company has been in Business. |
GRID-PAYNET-ANNUAL-SALES | Annual Sales for the business. |
GRID-PAYNET-CHR-MSV2-SCORE | A score predicting the probability that a obligation will become 90 days or more past due, or that a similar major negative event will occur (such as bankruptcy, litigation or repossession). The score ranges from approximately 450 to 800 points, a score of 650 equates to 10-1 odds of going "bad" in the development sample, and twenty points doubles the odds (i.e. a score of 670 equates to 20-1 odds). |
GRID-PAYNET-CHR-MSV2-SCORE-PERCENTILE | A percentile rank of this company's PayNet MasterScore as compared to all other companies in PayNet's database with open obligations. |
GRID-PAYNET-CHR-MSV2-SCORE-PROBABILITY | The probability, based on the PayNet Master Score, that an obligation will become 90 or more days past due, or that a similar major negative event will occur (such as bankruptcy, litigation or repossession). |
GRID-PAYNET-CHR-MSV2-SCORE-KEY-FACTOR-1 | One of the top 3 factors that most influence this company's Master Score and whether that influence is positive or negative |
GRID-PAYNET-CHR-MSV2-SCORE-KEY-FACTOR-2 | One of the top 3 factors that most influence this company's Master Score and whether that influence is positive or negative. |
GRID-PAYNET-CHR-MSV2-SCORE-KEY-FACTOR-3 | One of the top 3 factors that most influence this company's Master Score and whether that influence is positive or negative. |
GRID-PAYNET-CHR-SIC-CODES | US Dept. of Commerce classification for industries. |
GRID-PAYNET-CHR-OLDEST-CONTRACT-START-DATE | Start date of contract. |
GRID-PAYNET-CHR-OPEN-CONTRACTS | Number of open contracts |
GRID-PAYNET-CHR-CLOSED-CONTRACTS | Number of closed contracts |
GRID-PAYNET-CHR-ORIG-RECEIVABLE-AMT | Gross original receivable for this member |
GRID-PAYNET-CHR-HIGH-CREDIT-AMT | Highest ever outstanding receivable for this member |
GRID-PAYNET-CHR-AVG-HIGH-CREDIT-PER-LENDER-AMT | The average high credit. If the company hit a high credit of $100,000 at one point in time with one lender and $50,000 at a different point in time with another lender, the average would be $75,000. |
GRID-PAYNET-CHR-AVG-ORIG-TERM-MONTHS | The average scheduled length of all obligations, open and closed |
GRID-PAYNET-CHR-CUR-BAL-AMT | Total outstanding balance across all contracts |
GRID-PAYNET-CHR-CUR-BAL-AMT-PCT-OF-HIGH-CREDIT | "Total Outstanding Receivable" as a % of "High Credit Ever Outstanding". Shows how close the company is right now to the company's highest outstanding receivable ever. |
GRID-PAYNET-CHR-CUR-BAL-AMT-PCT-OF-ORIG-RECEIVABLE | The "Total Outstanding Receivable" as a % of the "Gross Original Receivable". Shows Remaining Balance %. |
GRID-PAYNET-CHR-MONTHLY-PAYMENT-AMT | nan |
GRID-PAYNET-CHR-ANNUALIZED-SCHEDULED-PMTS | The currently scheduled payments (usually monthly payments) adjusted to an annual basis. |
GRID-PAYNET-CHR-LOSS-AMT | The total lost or written off by lenders for this company. |
GRID-PAYNET-CHR-SCHEDULED-PAYMENTS | Number of scheduled payments for all obligations, open and closed. |
GRID-PAYNET-CHR-PAST-DUE-0130-OCCURRENCES | The number of delinquency occurrences - not including renewal or month-to-month for 01-30 Days |
GRID-PAYNET-CHR-PAST-DUE-3160-OCCURRENCES | The number of delinquency occurrences - not including renewal or month-to-month for 31-60 Days |
GRID-PAYNET-CHR-PAST-DUE-6190-OCCURRENCES | The number of delinquency occurrences - not including renewal or month-to-month for 31-60 Days |
GRID-PAYNET-CHR-PAST-DUE-91-PLUS-OCCURRENCES | The number of delinquency occurrences - not including renewal or month-to-month for 31-60 Days |
GRID-PAYNET-CHR-PAST-DUE-31-PLUS-OCCURRENCES | The number of delinquency occurrences - not including renewal or month-to-month for 31-60 Days |
GRID-PAYNET-CHR-CUR-BAL-CUR-00-AMT | Current balance plus total amount that is current to 00 days past due. |
GRID-PAYNET-CHR-CUR-BAL-CUR-30-AMT | Current balance plus total amount that is current to 30 days past due. |
GRID-PAYNET-CHR-CUR-BAL-PAST-DUE-0130-AMT | Current balance plus total amount that is 01 to 30 days past due. |
GRID-PAYNET-CHR-CUR-BAL-PAST-DUE-3160-AMT | Current balance plus total amount that is 31 to 60 days past due. |
GRID-PAYNET-CHR-CUR-BAL-PAST-DUE-6190-AMT | Current balance plus total amount that is 61 to 90 days past due. |
GRID-PAYNET-CHR-CUR-BAL-PAST-DUE-91-PLUS-AMT | Current balance plus total amount that is 91+ days past due. |
GRID-PAYNET-CHR-CUR-BAL-PAST-DUE-31-PLUS-AMT | Total amount is that over 30 days past due. |
GRID-PAYNET-CHR-PAST-DUE-0130-AMT | Total amount that is 01 to 30 days past due. |
GRID-PAYNET-CHR-PAST-DUE-3160-AMT | Total amount that is 31 to 60 days past due. |
GRID-PAYNET-CHR-PAST-DUE-6190-AMT | Total amount that is 61 to 90 days past due. |
GRID-PAYNET-CHR-PAST-DUE-91-PLUS-AMT | Total amount that is 90+ days past due. |
GRID-PAYNET-CHR-PAST-DUE-31-PLUS-AMT | Total amount that is 91+ days past due. |
GRID-PAYNET-CHR-CUR-00-AMT-PCT-OF-CUR-BAL | Current–00 day’s delinquent amount as % of current total balance. |
GRID-PAYNET-CHR-CUR-30-AMT-PCT-OF-CUR-BAL | Current–30 day’s delinquent amount as % of current total balance. |
GRID-PAYNET-CHR-PAST-DUE-0130-AMT-PCT-OF-CUR-BAL | 01-30 days delinquent amount as % of current total balance |
GRID-PAYNET-CHR-PAST-DUE-3160-AMT-PCT-OF-CUR-BAL | 31-60 days delinquent amount as % of current total balance |
GRID-PAYNET-CHR-PAST-DUE-6190-AMT-PCT-OF-CUR-BAL | 61-90 days delinquent amount as % of current total balance |
GRID-PAYNET-CHR-PAST-DUE-91-PLUS-AMT-PCT-OF-CUR-BAL | 91+ days delinquent amount as % of current total balance |
GRID-PAYNET-CHR-PAST-DUE-31-PLUS-AMT-PCT-OF-CUR-BAL | Over 30 days total delinquent amount as % of current total balance |
GRID-PAYNET-CHR-MOST-RECENT-PAST-DUE-0130-DATE | Most recent date that obligor was 01-30 days delinquent |
GRID-PAYNET-CHR-MOST-RECENT-PAST-DUE-3160-DATE | Most recent date that obligor was 31-60 days delinquent |
GRID-PAYNET-CHR-MOST-RECENT-PAST-DUE-6190-DATE | Most recent date that obligor was 61-90 days past due |
GRID-PAYNET-CHR-MOST-RECENT-PAST-DUE-91-PLUS-DATE | Most recent date that obligor was 91+ days past due |
GRID-PAYNET-CHR-MOST-RECENT-PAST-DUE-0130-NEVER | Indicates whether obligor has never been 01-30 days past due |
GRID-PAYNET-CHR-MOST-RECENT-PAST-DUE-3160-NEVER | Indicates whether obligor has never been 31-60 days past due |
GRID-PAYNET-CHR-MOST-RECENT-PAST-DUE-6190-NEVER | Indicates whether obligor has never been 61-90 days past due |
GRID-PAYNET-CHR-MOST-RECENT-PAST-DUE-91-PLUS-NEVER | Indicates whether obligor has never been 91+ days past due |
GRID-PAYNET-CHR-MOST-RECENT-LOSS-AMT-DATE | Most recent date that a lender experienced a loss for this obligor |
GRID-PAYNET-CHR-MOST-RECENT-LOSS-STATUS-DATE | Most recent date that a lender experienced a “bad” status |
GRID-PAYNET-CHR-RECENT-AVG-DAYS-PAST-DUE | The average number of days past due for all obligations for the last three months. |
GRID-PAYNET-CHR-RECENT-AVG-DAYS-PAST-DUE-UNKNOWN-IND | Indicates whether the recent average days past due cannot be calculated |
GRID-PAYNET-CHR-HIST-AVG-DAYS-PAST-DUE | The average number of days past due for all obligations for the last five years |
GRID-PAYNET-CHR-HIST-AVG-DAYS-PAST-DUE-UNKNOWN-IND | Indicates whether the historical average days past due cannot be calculated. |
GRID-PAYNET-CHR-CONTRACT-DETAIL-INCLUDED-CNT | Indicates the total number of obligations included in the report |
GRID-PAYNET-CHR-INCLUDES-OTHERS-CONTRACTS | Indicates if there are obligations from other members than the current user. |
GRID-PAYNET-CHR-DIVERGENT-CREDIT-QUALITY | When an obligor’s credit profile differs significantly from another obligor’s credit profile from the same lessee, the divergent credit flag is set to ‘Y’. |
GRID-PAYNET-CHR-NAME-MATCH | Whether the Business name matches exactly |
GRID-PAYNET-CHR-STREET-MATCH | Whether the street name matches exactly |
GRID-PAYNET-CHR-CITY-MATCH | Whether the city matches exactly |
GRID-PAYNET-CHR-ZIP-MATCH | Whether the zip code matches exactly |
GRID-PAYNET-CHR-STATE-MATCH | Whether the state mathces exactly |
GRID-PAYNET-CHR-PHONE-MATCH | Whether the phone number matches exactly |
GRID-PAYNET-CHR-TAX-ID-MATCH | Whether the last 4 digits of the tax ID matches exactly |
GRID-PAYNET-CHR-DBA-MATCH | Whether the DBA matches exactly |